PF400S
Kč0.00Price
The design of the machine has undergone a number of technical innovations that increase the utility of the machine. The high quality workmanship makes this saw one of the best in its class. As standard it is equipped with a formatting table with a very precise and rigid bearing on hardened bars CV 360T, optional equipment allows the machine to be equipped with a formatting table of multi-chamber very rigid construction CV 400T, precise and rigid design with bearing on steel bars, table size 400 x 3200mm. The saw mechanics suspended in a robust cast iron body with a pre-cutting driven by a separate motor guarantee precision and reliability.
| Parameter (EN) | Data |
| Motor power | 5.3 (7.5) kW / S6 - 3f |
| Scoring motor power | 1 kW / S6 |
| Motor speeds | 2870 (3444 [60 Hz]) RPM |
| Max. blade diameter | 400 mm |
| Max. blade diameter with scoring | Ø 120 mm / without scoring 350 / 400 mm |
| Saw blade spindle diameter | 30 mm (1″) |
| Speed of main saw blade spindle | 4450 (3000–6000) RPM |
| Max. height of cut | Ø 400 - 90°: 138 mm / 45°: 96 mm |
| Saw blade tilting | 0° - 45° |
| Max. width of cut | 1300 (1500) mm |
| Scoring blade diameter | 120 mm |
| Scoring blade spindle diameter | 20 mm (3/4″) |
| DADO grooving tool dimensions | Max. Ø / width: 250 / 20 mm |
| Scoring blade speed | 8530 (10236 [60Hz]) RPM |
| Table height | 892 mm |
| Max. height of machine | 1460 (1700) mm |
| Table dimensions | 1185 x 500 mm |
| Suction dust hood diameter | 100 + 100 mm |
| Noise level under load | 85.3 dB |
| Sliding table dimensions (CV 360T) | 3200 (2800) x 360 mm |
| Support frame dimensions | 1240 x 650 mm |
| Saw cutting length | 3200 (2800) mm |
| Net weight | 765 kg |



